<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>FreePint Category: PR and external communications</title>
		<link>http://web.freepint.com/go/family/article/</link>
t	<description>Articles and reports from this FreePint category.</description>
		<lastBuildDate>Sat, 25 May 2013 13:23:46 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>24</sy:updateFrequency>
		<image>
			<url></url>
			<link>http://web.freepint.com/go/family/article/</link>
			<title>FreePint Category: PR and external communications</title>
			<width></width>
			<height></height>
		</image>


	        	                    																				
													
														
																			<item>
			<title>FreePint Series Explores Critical Topics</title>
			<link>http://web.freepint.com/go/features/70074</link>
			<pubDate>Thu, 09 May 2013 08:10:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.freepint.com/go/features/70074</guid>
			<description><![CDATA[ FreePint's Series approach tackles essential topics through articles, reports, case studies and webinars. The current Series is "Big Data in Action" with a series on mobile security coming in the summer and an autumn series on regulatory compliance planned. ]]></description>
		</item>

						
		                            																				
													
														
																			<item>
			<title>Infographics: The &quot;At a Glance&quot; Research Source</title>
			<link>http://web.freepint.com/go/sub/article/70047</link>
			<pubDate>Tue, 30 Apr 2013 16:22:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.freepint.com/go/sub/article/70047</guid>
			<description><![CDATA[ One might think incorporating non-text sources into a research strategy of any sort would be almost a given considering the large amount of visual data available both online and in print but it does remain a neglected area. Infographics can be a valuable source for identifying and visualising trends, obtaining a quick picture of a situation, determining a starting point for research and much more. Jan Knight also highlights some of the popular tools for creating your own infographics. ]]></description>
		</item>

						
		                            																				
													
														
																			<item>
			<title>Social Media Disclosure Means More Headaches for Info Pros</title>
			<link>http://web.freepint.com/go/sub/article/70030</link>
			<pubDate>Wed, 24 Apr 2013 10:52:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.freepint.com/go/sub/article/70030</guid>
			<description><![CDATA[ The United States Securities &amp; Exchange Commission (SEC) has ruled that companies may use social media to disclose company information so long as investors know to look for it there. But, despite services like Thomson Reuters&rsquo; Accelus Disclosure Solutions, there&rsquo;s always the risk of unauthorised premature announcements. Pressure from Ovum on European banks to improve their social media presence, and new UK rules on directors&rsquo; remuneration reporting, could also complicate the situation &ndash; not to mention findings from Pew that social media comment may not even be representative of opinion generally. ]]></description>
		</item>

						
		                            																				
													
														
																			<item>
			<title>Make FreePint Your Source for Sources</title>
			<link>http://web.freepint.com/go/features/70001</link>
			<pubDate>Thu, 18 Apr 2013 09:19:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.freepint.com/go/features/70001</guid>
			<description><![CDATA[ Keeping on top of additions and deletions in databases, new articles, reports and information nuggets published, and tracking new sources and developments in source functionality is a tough call. FreePint&rsquo;s focus on &ldquo;source awareness&rdquo; aims to address this need and - combined with the recently-introduced Alerts feature - should ensure you stay on top of the sources and content essential to your organisation. ]]></description>
		</item>

						
		                            																				
													
														
																			<item>
			<title>Product Review of InsideView: Sources, Content &amp; Coverage</title>
			<link>http://web.freepint.com/go/sub/article/69997</link>
			<pubDate>Wed, 17 Apr 2013 13:12:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.freepint.com/go/sub/article/69997</guid>
			<description><![CDATA[ Marketing staff, sales people, customer service representatives and account managers all need access to high quality information to research and qualify leads and calculate the best time to approach prospects. Continuing her review of sales intelligence tool InsideView, Jan Knight looks at the sources of information available and the integration possibilities with CRM products such as Salesforce and Microsoft Dynamics. ]]></description>
		</item>

						
		                            																				
													
														
																			<item>
			<title>FreePint for Information, Insight and Analysis</title>
			<link>http://web.freepint.com/go/features/69946</link>
			<pubDate>Thu, 04 Apr 2013 08:08:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.freepint.com/go/features/69946</guid>
			<description><![CDATA[ As information professionals we spend considerable time and resources evaluating and selecting the best sources to support business research and to allow us to provide high-quality information, insight and analysis to other parts of the business. With the explosion in sources both free and chargeable, keeping up with the most appropriate and most authoritative can be a tough challenge. Taking time to scan the FreePint database of articles and reviews every week can reap dividends in highlighting trends, surfacing new definitive resources for your area and identifying new ways of working. ]]></description>
		</item>

						
		                            																				
													
														
																			<item>
			<title>Fair Use vs Free Ride - Meltwater Loses US Copyright Battle</title>
			<link>http://web.freepint.com/go/sub/article/69947</link>
			<pubDate>Wed, 03 Apr 2013 12:36:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.freepint.com/go/sub/article/69947</guid>
			<description><![CDATA[ The debate over copyright in the digital sphere continues with the recent ruling in the Meltwater/Associated Press battle. Central to the decision was whether or not Meltwater was driving subscribers to third-party news sites or acting as a source in itself, and how much free information constitutes "too much". ]]></description>
		</item>

						
		                            																				
													
														
																			<item>
			<title>FreePint Subscription Case Study: Cargill</title>
			<link>http://web.freepint.com/go/features/69913</link>
			<pubDate>Tue, 26 Mar 2013 09:59:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.freepint.com/go/features/69913</guid>
			<description><![CDATA[ At global company Cargill, the information centre's team of 20 provides a range of services from procuring information sources to bespoke research and preparing for the impact of developments such as mobile devices and changes in information-seeking behaviour. We interviewed Anne Rogers, director of Research and KM, to find out how their FreePint Subscription helps them to deliver a superb service to the Cargill businesses and how they market the information service internally. ]]></description>
		</item>

						
		                            																				
													
														
																			<item>
			<title>Practical Business, Digital World</title>
			<link>http://web.freepint.com/go/features/69897</link>
			<pubDate>Thu, 21 Mar 2013 09:14:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.freepint.com/go/features/69897</guid>
			<description><![CDATA[ Are we battling technology or leveraging it? Far from solving our problems, technologies such as intranets often seem designed to frustrate. And as for big data, that's the latest and, some would argue, "biggest" challenge to date. Find out about how FreePint is launching a series of articles, case studies, reports and webinars (Big Data in Action) to help info pros turn big data into bold insights and knowledge gains. ]]></description>
		</item>

						
		                            																				
													
														
																			<item>
			<title>US Politico Bucks the Trend by Printing a New Magazine</title>
			<link>http://web.freepint.com/go/sub/article/69898</link>
			<pubDate>Wed, 20 Mar 2013 14:15:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.freepint.com/go/sub/article/69898</guid>
			<description><![CDATA[ While major newspaper publishers in Europe, such as the Financial Times, the Telegraph Group and the Irish Times have re-stated their commitment to digital business models, there is one journalistic anomaly in the US, which appears to be going against the trend. Politico, the must-read website for all observers of Washington news is preparing to launch a print magazine. Is this a genuine commitment to print or a marketing tool for its subscription business? ]]></description>
		</item>

						
		                            																				
													
														
																			<item>
			<title>Small Businesses Stand to Gain from CRM Lite</title>
			<link>http://web.freepint.com/go/sub/article/69878</link>
			<pubDate>Wed, 13 Mar 2013 10:24:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.freepint.com/go/sub/article/69878</guid>
			<description><![CDATA[ Customer relationship management (CRM) tools are becoming increasingly accessible to small and medium-sized enterprises (SMEs) and investment in CRM technology is now a top priority. But while separate reports from Constant Contact and the Economist Intelligence Unit suggest that even micro businesses can deploy effective CRM systems, Gartner is warning that creating a "single view of the customer" requires a complex master data management strategy. In between these two extremes, there may be opportunities for astute info pros capable of exploiting such systems to the benefit of the business. ]]></description>
		</item>

						
		                            																				
													
														
																			<item>
			<title>FreePint for Skills Upgrades: Stop the Intranet and PowerPoint Insanity</title>
			<link>http://web.freepint.com/go/features/69877</link>
			<pubDate>Tue, 12 Mar 2013 17:04:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.freepint.com/go/features/69877</guid>
			<description><![CDATA[ If you mention intranets or PowerPoint to colleagues, the most common reaction is a groan. However, both can and both should be an essential part of our information and communications armoury. Robin Neidorf examines two of the most popular FreePint articles on these topics and identifies how such articles can help information professionals to improve their skills, wow their colleagues and support continuous improvement. ]]></description>
		</item>

						
		                            																				
													
														
																			<item>
			<title>FreePint Supports the Team and Beyond</title>
			<link>http://web.freepint.com/go/features/69858</link>
			<pubDate>Wed, 06 Mar 2013 13:49:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.freepint.com/go/features/69858</guid>
			<description><![CDATA[ Robin Neidorf considers the role of teams within and between departments and explores how a FreePint Team Subscription can support learning, increase collaboration, and aid the organisation's overall understanding of critical information-related challenges and opportunities. And don't miss out on the special offer! ]]></description>
		</item>

						
		                            																				
													
														
																			<item>
			<title>FreePint Guidance to Instruction at a Distance</title>
			<link>http://web.freepint.com/go/features/69838</link>
			<pubDate>Wed, 27 Feb 2013 11:02:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.freepint.com/go/features/69838</guid>
			<description><![CDATA[ A recent FreePint Webinar provided instructors and those who support instructors with initial insights into what helps an instructor move from classroom to e-classroom. Watch the video, and request your free copy of the presentation. ]]></description>
		</item>

						
		                            																				
													
														
																			<item>
			<title>Access. Good? Bad? Double-edged sword?</title>
			<link>http://web.freepint.com/go/features/69828</link>
			<pubDate>Fri, 22 Feb 2013 11:34:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.freepint.com/go/features/69828</guid>
			<description><![CDATA[ The world of media and content is changing fast and Jan Knight examines FreePint's recent articles on the topic and the impact that developments such as user-generated content, crowdsourcing and open access are having on information professionals and journalists. ]]></description>
		</item>

						
		                            																				
													
														
																			<item>
			<title>FreePint's Perspectives on Big Ideas</title>
			<link>http://web.freepint.com/go/features/69821</link>
			<pubDate>Thu, 21 Feb 2013 09:10:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.freepint.com/go/features/69821</guid>
			<description><![CDATA[ The fast-moving pace of development in the regulations and technology arena creates new opportunities for information professionals in many fields, from compliance and "big data", to research and social media. FreePint's Content and Compliance report explores some of the regulations faced and tools to tackle these. And we announce our upcoming webinar on big data and welcome your input for topics and speakers. ]]></description>
		</item>

						
		                            																				
													
														
																			<item>
			<title>Motivate and Move Your Audience through Multimedia</title>
			<link>http://web.freepint.com/go/features/69822</link>
			<pubDate>Wed, 20 Feb 2013 17:09:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.freepint.com/go/features/69822</guid>
			<description><![CDATA[ Multimedia elements not only can make your communications more visually appealing, but they can also convey information in ways your words never could. Pila Martinez explains how the key is to match the multimedia with the content and provides some useful tips to help make your communications more compelling. ]]></description>
		</item>

						
		                            																				
													
														
																			<item>
			<title>Enliven Your Communications with Multimedia</title>
			<link>http://web.freepint.com/go/sub/article/69812</link>
			<pubDate>Tue, 19 Feb 2013 10:30:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.freepint.com/go/sub/article/69812</guid>
			<description><![CDATA[ Without any visual elements, most types of written communications are just rows and rows of black letters that blur into a grey mass. Multimedia not only can make your communications more visually appealing, but it can also convey information in ways your words never could. Pila Martinez provides some tips to help you make your communications more captivating and highlights some of the latest tools to achieve this. ]]></description>
		</item>

						
		                            																				
													
														
																			<item>
			<title>Sorry Bosses - You Can't Shut Down Twitter</title>
			<link>http://web.freepint.com/go/sub/article/69790</link>
			<pubDate>Tue, 12 Feb 2013 10:30:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.freepint.com/go/sub/article/69790</guid>
			<description><![CDATA[ Management's ill-considered reaction to rogue tweets by staff at HMV indicates how far many bosses still have to go in understanding social media. Twitter's acquisition of Bluefin Labs, alongside its acknowledgement of recent security breaches, show how high the stakes can be, yet Gartner suggests that management still needs to learn how to deal with issues such as exploiting internal networks or getting to grips with social media-based identity and access management. Nevertheless, a recent report from Weber Shandwick suggests that chief executives are becoming more social, and it offers some tips from which information professionals could profit. ]]></description>
		</item>

						
		                            																				
													
														
																			<item>
			<title>Open and Closed Cultures</title>
			<link>http://web.freepint.com/go/features/69773</link>
			<pubDate>Thu, 07 Feb 2013 10:40:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.freepint.com/go/features/69773</guid>
			<description><![CDATA[ An emphasis on sharing and openness often seems hardwired into the psyche of librarians and information professionals but not every organisation's culture is as receptive. Robin Neidorf reflects on the benefits that open dialogue and shared experiences can bring to businesses and their customers. ]]></description>
		</item>

						
		                            					</channel>
</rss>

			