<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>FreePint Article Feed </title>
		<link>http://web.freepint.com/go/family/article/</link>
t	<description>Articles from FreePint.</description>
		<lastBuildDate>Sat, 25 May 2013 09:08:17 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>24</sy:updateFrequency>
		<image>
			<url></url>
			<link>http://web.freepint.com/go/family/article/</link>
			<title>FreePint Article Feed </title>
			<width></width>
			<height></height>
		</image>


	        	                    													<item>
			<title>Duedil - Making Company Data More Transparent</title>
			<link>http://web.freepint.com/go/features/70126</link>
			<pubDate>Thu, 23 May 2013 12:08:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.freepint.com/go/features/70126</guid>
			<description><![CDATA[ Penny Crossland reviews internet start-up Duedil - short for due diligence - and finds it a welcome addition to the numerous web-based providers of company data. Aggregating all UK and Irish company documents from the official registers, around 100 million at the last count, Duedil combines these with information from regulatory registers and presents the data via a visually attractive dashboard, with interactive features. ]]></description>
		</item>

								                            													<item>
			<title>Mini Review: Duedil</title>
			<link>http://web.freepint.com/go/sub/article/70124</link>
			<pubDate>Thu, 23 May 2013 10:54:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.freepint.com/go/sub/article/70124</guid>
			<description><![CDATA[ Duedil is an internet start-up with a mission to make open source official company data transparent. The database covers all UK and Irish corporate filings, 100 million in all, and with sophisticated visualisation tools and clever linking of social media has managed to produce a useful tool for company and due diligence researchers. This review analyses the service, highlights some of the finer points and points to aspects that still need improving. ]]></description>
		</item>

								                            													<item>
			<title>Reskilling for Survival in an Increasingly Information-Biased World</title>
			<link>http://web.freepint.com/go/features/70123</link>
			<pubDate>Thu, 23 May 2013 10:11:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.freepint.com/go/features/70123</guid>
			<description><![CDATA[ Info pro expert Sue Hill of Sue Hill Recruitment explains how it's essential that her organisation keep on top of big data development trends in order to best advise client companies and job seekers. She explains what info pros should do to position themselves at the centre of the big data opportunity. ]]></description>
		</item>

								                            													<item>
			<title>Big Data Opportunities for Enterprise Librarians</title>
			<link>http://web.freepint.com/go/features/70122</link>
			<pubDate>Thu, 23 May 2013 10:03:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.freepint.com/go/features/70122</guid>
			<description><![CDATA[ Kat Allen looks at skills which enterprise information professionals bring to the world of big data and why they want seats at the table alongside data scientists and developers. ]]></description>
		</item>

								                            													<item>
			<title>What's On Your &quot;Must Have&quot; List?</title>
			<link>http://web.freepint.com/go/features/70121</link>
			<pubDate>Thu, 23 May 2013 09:42:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.freepint.com/go/features/70121</guid>
			<description><![CDATA[ FreePint introduces four key topics which are consistently on the "must have" list for FreePint Subscribers. Robin Neidorf explains how to get free Topic Updates by email and introduces the wealth of information available in the premium offering: the FreePint Subscription. ]]></description>
		</item>

								                            													<item>
			<title>Info Pros Get More Involved with Big Data</title>
			<link>http://web.freepint.com/go/features/70120</link>
			<pubDate>Wed, 22 May 2013 16:03:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.freepint.com/go/features/70120</guid>
			<description><![CDATA[ Richard Corbridge of the National Institute for Health Research explains how his organisation has seized the opportunities created by the big data explosion and discusses the "trend rift" in the information professionals and how this relates to the "Suits" and "Hoodies" approach. ]]></description>
		</item>

								                            													<item>
			<title>Moving from an Info Pro To a Big Data Career: Big Deal or Big Headache?</title>
			<link>http://web.freepint.com/go/sub/article/70119</link>
			<pubDate>Wed, 22 May 2013 15:00:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.freepint.com/go/sub/article/70119</guid>
			<description><![CDATA[ As studies show a shortage of big data experts and an estimated 4 million roles in the sector predicted by 2018, Victor Camlek considers what big data jobs are likely to involve and which attributes and skills are required of information professionals considering a move into the world of big data. ]]></description>
		</item>

								                            													<item>
			<title>Mobile Strategy in the Investments Business</title>
			<link>http://web.freepint.com/go/sub/article/70100</link>
			<pubDate>Tue, 21 May 2013 09:24:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.freepint.com/go/sub/article/70100</guid>
			<description><![CDATA[ Carlos Ramon of retirement investments provider VALIC tells FreePint how the company developed a mobile app to allow its customers to check their fund positions, get news updates and contact their financial adviser. He also provides valuable tips for other organisations considering their own mobile strategy, whether for smartphones or tablets. ]]></description>
		</item>

								                            													<item>
			<title>Webinar Will Bring Big Data Down to Size</title>
			<link>http://web.freepint.com/go/features/70114</link>
			<pubDate>Mon, 20 May 2013 14:46:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.freepint.com/go/features/70114</guid>
			<description><![CDATA[ Find out more about FreePint's Webinar: Big Data in Action: Plain Language, Practical Guidance and don't forget to register for the free event. It's a great opportunity to find out more about big data from four technology and service companies in the sector: Attunity, Connotate, Linguamatics and Opera Solutions. ]]></description>
		</item>

								                            													<item>
			<title>Question Time for Thomson Reuters and PLC's Top Team</title>
			<link>http://web.freepint.com/go/features/70112</link>
			<pubDate>Mon, 20 May 2013 10:41:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.freepint.com/go/features/70112</guid>
			<description><![CDATA[ Robin Neidorf meets up with key members of Thomson Reuters and PLC's senior management team to quiz them about the role of PLC in Thomson Reuters' plans for the US legal market - and to find out more about Thomson Reuters' approach to the legal market worldwide. ]]></description>
		</item>

								                            													<item>
			<title>Law Librarians and Content Choices</title>
			<link>http://web.freepint.com/go/sub/article/70111</link>
			<pubDate>Mon, 20 May 2013 10:28:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.freepint.com/go/sub/article/70111</guid>
			<description><![CDATA[ As Thomson Reuters continues to assimilate PLC into its business post acquisition, FreePint interviews members of the senior management team to find out how PLC's offering can support the changing structure of law firms and the increasingly strategic role of legal information professionals. ]]></description>
		</item>

								                            													<item>
			<title> LinkedIn Today - Another News Aggregator on the Block</title>
			<link>http://web.freepint.com/go/sub/article/70113</link>
			<pubDate>Mon, 20 May 2013 10:15:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.freepint.com/go/sub/article/70113</guid>
			<description><![CDATA[ LinkedIn's recent purchase of the Pulse news app appeared to signal a move towards news aggregation. This was confirmed last week, when the business networking site launched a revamp of its social news service, LinkedIn Today. Users can now read content from credible news sources covering a range of business categories. ]]></description>
		</item>

								                            													<item>
			<title>Assimilation Time for Thomson Reuters and PLC</title>
			<link>http://web.freepint.com/go/sub/article/70110</link>
			<pubDate>Mon, 20 May 2013 10:11:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.freepint.com/go/sub/article/70110</guid>
			<description><![CDATA[ When Practical Law Company (PLC) was acquired by Thomson Reuters (TR) earlier this year, information professionals in the legal sector raised a number of issues and concerns. Robin Neidorf interviews key figures to find out how PLC is complementing TR's strategic goals for the legal sector and to obtain more detail of those plans. ]]></description>
		</item>

								                            													<item>
			<title>NewsEdge Delivered to the Palm of Your Hand</title>
			<link>http://web.freepint.com/go/sub/article/70099</link>
			<pubDate>Mon, 20 May 2013 10:09:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.freepint.com/go/sub/article/70099</guid>
			<description><![CDATA[ Delivering news headlines to mobile devices nowadays seems straightforward but early adopters TD Bank and NewsEdge have been delivering headlines and full text articles (on seamless click-through) to BlackBerrys since 2006. Linda Larsen tells FreePint how the service came about and gives us a glimpse of the information research centre's plans for the future. ]]></description>
		</item>

								                            													<item>
			<title>Big Data and the Enterprise Information Professional</title>
			<link>http://web.freepint.com/go/features/70103</link>
			<pubDate>Fri, 17 May 2013 12:38:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.freepint.com/go/features/70103</guid>
			<description><![CDATA[ Victor Camlek reviews what big data means for the information professional in a corporate information centre, library or strategic planning department. Opportunities abound for info pros to take the lead as content advocates on big data issues and to deliver an active agenda aimed at documenting, tracking and attending physical and virtual events focused on big data - to deliver a strong return on investment. ]]></description>
		</item>

								                            													<item>
			<title>Encouraging Collaboration Within Law Firms</title>
			<link>http://web.freepint.com/go/sub/article/70102</link>
			<pubDate>Fri, 17 May 2013 12:29:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.freepint.com/go/sub/article/70102</guid>
			<description><![CDATA[ Failure, that's a horrible word to use at the start of an article. But that's essentially what this article is going to be about and, more specifically, why (some say) internal collaboration tools within law firms are doomed to fail. However, failure can also be useful in understanding how tools such as intranets, or collaboration tools like Confluence, are used and what could drive future projects to success. ]]></description>
		</item>

								                            													<item>
			<title>Privacy - Don't Hold Your Breath</title>
			<link>http://web.freepint.com/go/sub/article/70101</link>
			<pubDate>Fri, 17 May 2013 10:35:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.freepint.com/go/sub/article/70101</guid>
			<description><![CDATA[ The discovery that Bloomberg News journalists have been making use of customer data raises broader privacy issues. Associated Press has complained about secret use of its telephone records by the United States Justice Department and the British polling organisation Ipsos MORI has been exposed trying to sell anonymised data from the mobile phone service EE to the London police. How effective is anonymisation, should internet service providers shield user data from the authorities and are some websites&rsquo; privacy notices designed merely to protect the providers? ]]></description>
		</item>

								                            													<item>
			<title>Safety in Numbers? Crowdfunding and Competitive Intelligence</title>
			<link>http://web.freepint.com/go/features/70098</link>
			<pubDate>Thu, 16 May 2013 10:15:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.freepint.com/go/features/70098</guid>
			<description><![CDATA[ In the years since crowdfunding started generating millions in funding, writers have covered crowdfunding projects either as success stories like Amanda Palmer's $1.25 million project, or they give marketing advice. This article shows how crowdfunding platforms (CFPs) such as Kickstarter and Crowdcube, reward or equity-based, could be a source of competitive intelligence. ]]></description>
		</item>

								                            													<item>
			<title>Taxpayer-Funded Research - Cheaper but Trickier?</title>
			<link>http://web.freepint.com/go/sub/article/70093</link>
			<pubDate>Wed, 15 May 2013 09:51:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.freepint.com/go/sub/article/70093</guid>
			<description><![CDATA[ Research Councils UK in Britain, and the Office of Science &amp; Technology in the United States, have each instructed bodies that use taxpayers' money to fund research to start making all that research available free to users. This follows the Affordable Subscriptions for Periodicals campaign originally launched by Research Libraries UK and a new study published on ArXiv which concludes that the future of "elite" academic journal publishers may be doubt. More open access could mean a substantial reduction in costs for information professionals charged with acquiring research, but may also leave them with the challenge of deciding what's worth having. ]]></description>
		</item>

								                            													<item>
			<title>Do Intranets Really Need to be Social?</title>
			<link>http://web.freepint.com/go/sub/article/70092</link>
			<pubDate>Tue, 14 May 2013 10:32:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.freepint.com/go/sub/article/70092</guid>
			<description><![CDATA[ Social intranets have promised a lot but they have to some extent failed to deliver on this promise - so are social features such as activity streams, profiles and forums really necessary for internal communication? James Mullan reviews what you need to consider when planning to implement social tools on an intranet. ]]></description>
		</item>

								                            					</channel>
</rss>

