<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>FreePint Features</title>
		<link>http://web.freepint.com/go/features/</link>
t	<description>Featuring articles and reports about information practice, content and strategy, and how FreePint raises the value of information in customer organisations.</description>
		<lastBuildDate>Sat, 25 May 2013 13:22:08 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>24</sy:updateFrequency>
		<image>
			<url>http://web.freepint.com/library/FreePint-Features-Badge-100x100.gif</url>
			<link>http://web.freepint.com/go/features/</link>
			<title>FreePint Features</title>
			<width>100</width>
			<height>100</height>
		</image>




		<item>
			<title>Duedil - Making Company Data More Transparent</title>
			<link>http://web.freepint.com/go/features/70126</link>
			<pubDate>Thu, 23 May 2013 12:08:00 +0000</pubDate>
			<category><![CDATA[Company sources]]></category>
			<category><![CDATA[Financial sources]]></category>
			<category><![CDATA[Information purchasing]]></category>
			<category><![CDATA[Regulatory compliance]]></category>
			<category><![CDATA[Research]]></category>
			<guid isPermaLink="false">http://web.freepint.com/go/features/70126</guid>
			<description><![CDATA[ Penny Crossland reviews internet start-up Duedil - short for due diligence - and finds it a welcome addition to the numerous web-based providers of company data. Aggregating all UK and Irish company documents from the official registers, around 100 million at the last count, Duedil combines these with information from regulatory registers and presents the data via a visually attractive dashboard, with interactive features. ]]></description>
		</item>


		<item>
			<title>Reskilling for Survival in an Increasingly Information-Biased World</title>
			<link>http://web.freepint.com/go/features/70123</link>
			<pubDate>Thu, 23 May 2013 10:11:00 +0000</pubDate>
			<category><![CDATA[Information strategy]]></category>
			<category><![CDATA[Training]]></category>
			<guid isPermaLink="false">http://web.freepint.com/go/features/70123</guid>
			<description><![CDATA[ Info pro expert Sue Hill of Sue Hill Recruitment explains how it's essential that her organisation keep on top of big data development trends in order to best advise client companies and job seekers. She explains what info pros should do to position themselves at the centre of the big data opportunity. ]]></description>
		</item>


		<item>
			<title>Big Data Opportunities for Enterprise Librarians</title>
			<link>http://web.freepint.com/go/features/70122</link>
			<pubDate>Thu, 23 May 2013 10:03:00 +0000</pubDate>
			<category><![CDATA[Information strategy]]></category>
			<category><![CDATA[Training]]></category>
			<guid isPermaLink="false">http://web.freepint.com/go/features/70122</guid>
			<description><![CDATA[ Kat Allen looks at skills which enterprise information professionals bring to the world of big data and why they want seats at the table alongside data scientists and developers. ]]></description>
		</item>


		<item>
			<title>What's On Your &quot;Must Have&quot; List?</title>
			<link>http://web.freepint.com/go/features/70121</link>
			<pubDate>Thu, 23 May 2013 09:42:00 +0000</pubDate>
			<category><![CDATA[Competitive intelligence]]></category>
			<category><![CDATA[Compliance tools]]></category>
			<category><![CDATA[FreePint news]]></category>
			<category><![CDATA[Information purchasing]]></category>
			<category><![CDATA[Information services management]]></category>
			<category><![CDATA[Information strategy]]></category>
			<category><![CDATA[Knowledge management]]></category>
			<category><![CDATA[News sources]]></category>
			<category><![CDATA[Regulatory compliance]]></category>
			<category><![CDATA[Research]]></category>
			<guid isPermaLink="false">http://web.freepint.com/go/features/70121</guid>
			<description><![CDATA[ FreePint introduces four key topics which are consistently on the "must have" list for FreePint Subscribers. Robin Neidorf explains how to get free Topic Updates by email and introduces the wealth of information available in the premium offering: the FreePint Subscription. ]]></description>
		</item>


		<item>
			<title>Info Pros Get More Involved with Big Data</title>
			<link>http://web.freepint.com/go/features/70120</link>
			<pubDate>Wed, 22 May 2013 16:03:00 +0000</pubDate>
			<category><![CDATA[Information strategy]]></category>
			<guid isPermaLink="false">http://web.freepint.com/go/features/70120</guid>
			<description><![CDATA[ Richard Corbridge of the National Institute for Health Research explains how his organisation has seized the opportunities created by the big data explosion and discusses the "trend rift" in the information professionals and how this relates to the "Suits" and "Hoodies" approach. ]]></description>
		</item>


		<item>
			<title>Webinar Will Bring Big Data Down to Size</title>
			<link>http://web.freepint.com/go/features/70114</link>
			<pubDate>Mon, 20 May 2013 14:46:00 +0000</pubDate>
			<category><![CDATA[Content management]]></category>
			<category><![CDATA[FreePint news]]></category>
			<category><![CDATA[Research]]></category>
			<guid isPermaLink="false">http://web.freepint.com/go/features/70114</guid>
			<description><![CDATA[ Find out more about FreePint's Webinar: Big Data in Action: Plain Language, Practical Guidance and don't forget to register for the free event. It's a great opportunity to find out more about big data from four technology and service companies in the sector: Attunity, Connotate, Linguamatics and Opera Solutions. ]]></description>
		</item>


		<item>
			<title>Question Time for Thomson Reuters and PLC's Top Team</title>
			<link>http://web.freepint.com/go/features/70112</link>
			<pubDate>Mon, 20 May 2013 10:41:00 +0000</pubDate>
			<category><![CDATA[Information purchasing]]></category>
			<category><![CDATA[Information strategy]]></category>
			<guid isPermaLink="false">http://web.freepint.com/go/features/70112</guid>
			<description><![CDATA[ Robin Neidorf meets up with key members of Thomson Reuters and PLC's senior management team to quiz them about the role of PLC in Thomson Reuters' plans for the US legal market - and to find out more about Thomson Reuters' approach to the legal market worldwide. ]]></description>
		</item>


		<item>
			<title>Big Data and the Enterprise Information Professional</title>
			<link>http://web.freepint.com/go/features/70103</link>
			<pubDate>Fri, 17 May 2013 12:38:00 +0000</pubDate>
			<category><![CDATA[Information services management]]></category>
			<category><![CDATA[Information strategy]]></category>
			<category><![CDATA[Training]]></category>
			<guid isPermaLink="false">http://web.freepint.com/go/features/70103</guid>
			<description><![CDATA[ Victor Camlek reviews what big data means for the information professional in a corporate information centre, library or strategic planning department. Opportunities abound for info pros to take the lead as content advocates on big data issues and to deliver an active agenda aimed at documenting, tracking and attending physical and virtual events focused on big data - to deliver a strong return on investment. ]]></description>
		</item>


		<item>
			<title>Safety in Numbers? Crowdfunding and Competitive Intelligence</title>
			<link>http://web.freepint.com/go/features/70098</link>
			<pubDate>Thu, 16 May 2013 10:15:00 +0000</pubDate>
			<category><![CDATA[Company sources]]></category>
			<category><![CDATA[Competitive intelligence]]></category>
			<category><![CDATA[Financial sources]]></category>
			<category><![CDATA[Research]]></category>
			<category><![CDATA[Social media sources]]></category>
			<guid isPermaLink="false">http://web.freepint.com/go/features/70098</guid>
			<description><![CDATA[ In the years since crowdfunding started generating millions in funding, writers have covered crowdfunding projects either as success stories like Amanda Palmer's $1.25 million project, or they give marketing advice. This article shows how crowdfunding platforms (CFPs) such as Kickstarter and Crowdcube, reward or equity-based, could be a source of competitive intelligence. ]]></description>
		</item>


		<item>
			<title>FreePint Launches New Series: Compliance in Context</title>
			<link>http://web.freepint.com/go/features/70089</link>
			<pubDate>Tue, 14 May 2013 09:41:00 +0000</pubDate>
			<category><![CDATA[Compliance tools]]></category>
			<category><![CDATA[FreePint news]]></category>
			<category><![CDATA[Regulatory compliance]]></category>
			<guid isPermaLink="false">http://web.freepint.com/go/features/70089</guid>
			<description><![CDATA[ FreePint's work on tackling topics essential to info pros continues with The FreePint Series: Compliance in Context. Andrew Lucas, the series editor, introduces the main themes ranging from keeping up-to-date with regulation changes to choosing the right tool for regulatory compliance, and explains how you can get involved in the series which will run from September - October 2013. ]]></description>
		</item>


		<item>
			<title>Big Data Gets Sociable</title>
			<link>http://web.freepint.com/go/features/70079</link>
			<pubDate>Fri, 10 May 2013 09:42:00 +0000</pubDate>
			<category><![CDATA[Collaborative and social tools]]></category>
			<category><![CDATA[FreePint news]]></category>
			<category><![CDATA[Knowledge management]]></category>
			<category><![CDATA[Social media sources]]></category>
			<guid isPermaLink="false">http://web.freepint.com/go/features/70079</guid>
			<description><![CDATA[ Victor Camlek examines how the huge pot of social networking data is set to take the big data world by storm, impacting on sales, marketing, research and KM professionals across all fields. ]]></description>
		</item>


		<item>
			<title>Statista - Stats Galore and More</title>
			<link>http://web.freepint.com/go/features/70078</link>
			<pubDate>Thu, 09 May 2013 12:31:00 +0000</pubDate>
			<category><![CDATA[Industry sources]]></category>
			<category><![CDATA[Information purchasing]]></category>
			<category><![CDATA[Non-text sources]]></category>
			<category><![CDATA[Regional sources]]></category>
			<category><![CDATA[Research]]></category>
			<guid isPermaLink="false">http://web.freepint.com/go/features/70078</guid>
			<description><![CDATA[ Jan Knight finds the Statista statistics portal is easy-to-use with an impressive array of topics, sources, reports and stats, with a variety of pricing options and some information available for free. The Chart of the Day infographics related to the media/internet or economy/society also present a free and fun way to get a daily dose of useful information. ]]></description>
		</item>


		<item>
			<title>Big Data is All Around Us</title>
			<link>http://web.freepint.com/go/features/70077</link>
			<pubDate>Thu, 09 May 2013 12:18:00 +0000</pubDate>
			<category><![CDATA[FreePint news]]></category>
			<category><![CDATA[Information strategy]]></category>
			<category><![CDATA[Knowledge management]]></category>
			<guid isPermaLink="false">http://web.freepint.com/go/features/70077</guid>
			<description><![CDATA[ Victor Camlek reviews recent FreePint articles and considers the pervasive nature of big data in areas from the legal sector to knowledge management. He also highlights the upcoming FreePint Webinar: Big Data in Action: Plain Language, Practical Guidance. ]]></description>
		</item>


		<item>
			<title>FreePint Series Explores Critical Topics</title>
			<link>http://web.freepint.com/go/features/70074</link>
			<pubDate>Thu, 09 May 2013 08:10:00 +0000</pubDate>
			<category><![CDATA[Competitive intelligence]]></category>
			<category><![CDATA[FreePint news]]></category>
			<category><![CDATA[Information purchasing]]></category>
			<category><![CDATA[Information services management]]></category>
			<category><![CDATA[Information strategy]]></category>
			<category><![CDATA[Internal communications]]></category>
			<category><![CDATA[Intranets]]></category>
			<category><![CDATA[Knowledge management]]></category>
			<category><![CDATA[PR and external communications]]></category>
			<category><![CDATA[Regulatory compliance]]></category>
			<category><![CDATA[Research]]></category>
			<guid isPermaLink="false">http://web.freepint.com/go/features/70074</guid>
			<description><![CDATA[ FreePint's Series approach tackles essential topics through articles, reports, case studies and webinars. The current Series is "Big Data in Action" with a series on mobile security coming in the summer and an autumn series on regulatory compliance planned. ]]></description>
		</item>


		<item>
			<title>Big Data - Where are the Boundaries?</title>
			<link>http://web.freepint.com/go/features/70070</link>
			<pubDate>Tue, 07 May 2013 12:47:00 +0000</pubDate>
			<category><![CDATA[Competitive intelligence]]></category>
			<category><![CDATA[Information strategy]]></category>
			<guid isPermaLink="false">http://web.freepint.com/go/features/70070</guid>
			<description><![CDATA[ Big data is, by definition, big. But what do we mean by "big"? Keith Cooper, CEO of Connotate, explains how setting boundaries and having clear business goals is essential when working on big data projects. ]]></description>
		</item>


		<item>
			<title>Big Data... And the Information Professional</title>
			<link>http://web.freepint.com/go/features/70063</link>
			<pubDate>Fri, 03 May 2013 13:56:00 +0000</pubDate>
			<category><![CDATA[Collaborative and social tools]]></category>
			<category><![CDATA[Competitive intelligence]]></category>
			<category><![CDATA[FreePint news]]></category>
			<category><![CDATA[Information purchasing]]></category>
			<category><![CDATA[Information strategy]]></category>
			<category><![CDATA[Knowledge management]]></category>
			<category><![CDATA[Research]]></category>
			<category><![CDATA[Search]]></category>
			<guid isPermaLink="false">http://web.freepint.com/go/features/70063</guid>
			<description><![CDATA[ Big data undoubtedly presents opportunities for information professionals. Victor Camlek looks at FreePint's recent articles on the topic to examine how info pros can demonstrate that their skill sets make them ideally suited to a career involving big data. ]]></description>
		</item>


		<item>
			<title>Competitive Intelligence: Analyse Company Information to Understand Corporate Strategy</title>
			<link>http://web.freepint.com/go/features/70057</link>
			<pubDate>Thu, 02 May 2013 12:15:00 +0000</pubDate>
			<category><![CDATA[Company sources]]></category>
			<category><![CDATA[Competitive intelligence]]></category>
			<category><![CDATA[Financial sources]]></category>
			<category><![CDATA[Industry sources]]></category>
			<category><![CDATA[Research]]></category>
			<guid isPermaLink="false">http://web.freepint.com/go/features/70057</guid>
			<description><![CDATA[ Milan Dalal of the Brook Intelligence Centre discusses the research and analysis you need to conduct in order to understand your competitors' and clients' corporate strategies. Historical and current context are essential along with major events and third party views and Milan discusses which information sources can help you identify these key elements. ]]></description>
		</item>


		<item>
			<title>Printable FreePint Subscription Articles</title>
			<link>http://web.freepint.com/go/features/70056</link>
			<pubDate>Thu, 02 May 2013 10:07:00 +0000</pubDate>
			<category><![CDATA[Collaborative and social tools]]></category>
			<category><![CDATA[FreePint news]]></category>
			<guid isPermaLink="false">http://web.freepint.com/go/features/70056</guid>
			<description><![CDATA[ In the latest FreePint development, a new option is now available for FreePint Subscription articles. Complementing the existing sharing and starring/saving options, FreePint Subscription articles are now printable, allowing you to share more easily with colleagues or to keep them in hard copy for future reference. ]]></description>
		</item>


		<item>
			<title>Imaginative and Interactive Research Resource: Infographics</title>
			<link>http://web.freepint.com/go/features/70054</link>
			<pubDate>Thu, 02 May 2013 09:07:00 +0000</pubDate>
			<category><![CDATA[Non-text sources]]></category>
			<category><![CDATA[Research]]></category>
			<category><![CDATA[Search]]></category>
			<category><![CDATA[Visualisation]]></category>
			<guid isPermaLink="false">http://web.freepint.com/go/features/70054</guid>
			<description><![CDATA[ Even experienced researchers will benefit from paying closer attention to infographics and infoposters. They often present solid facts and statistical data in an "At a Glance" format, which is at once easy-to-understand and pleasing to the eye. Plus these non-text resources are seemingly everywhere you turn, so why not use them? ]]></description>
		</item>


		<item>
			<title>Internal Communications in an Attention-Deficit World</title>
			<link>http://web.freepint.com/go/features/70052</link>
			<pubDate>Wed, 01 May 2013 11:29:00 +0000</pubDate>
			<category><![CDATA[FreePint news]]></category>
			<category><![CDATA[Internal communications]]></category>
			<category><![CDATA[Mobile]]></category>
			<category><![CDATA[Social media sources]]></category>
			<guid isPermaLink="false">http://web.freepint.com/go/features/70052</guid>
			<description><![CDATA[ This collection of FreePint articles on internal communications presents a fascinating range of topics. Communications professionals now have a plethora of choices both of device and tool. Identifying the strengths, weaknesses, appropriateness and security of internal tools from SharePoint to email is essential along with familiarity with external tools such as Twitter and LinkedIn. And presentation of information is just as important - interactive figures or multimedia can be much more effective than lines of text...&nbsp; ]]></description>
		</item>

	</channel>
</rss>
