<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>FreePint Features</title>
		<link>http://web.freepint.com/go/features/</link>
t	<description>Featuring articles and reports about information practice, content and strategy, and how FreePint raises the value of information in customer organisations.</description>
		<lastBuildDate>Wed, 19 Jun 2013 16:51:15 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>24</sy:updateFrequency>
		<image>
			<url>http://web.freepint.com/library/FreePint-Features-Badge-100x100.gif</url>
			<link>http://web.freepint.com/go/features/</link>
			<title>FreePint Features</title>
			<width>100</width>
			<height>100</height>
		</image>




		<item>
			<title>Big Data In Action: Epilogue</title>
			<link>http://web.freepint.com/go/features/70217</link>
			<pubDate>Wed, 19 Jun 2013 12:28:00 +0000</pubDate>
			<category><![CDATA[Competitive intelligence]]></category>
			<category><![CDATA[Content management]]></category>
			<category><![CDATA[FreePint news]]></category>
			<category><![CDATA[Information strategy]]></category>
			<category><![CDATA[Research]]></category>
			<guid isPermaLink="false">http://web.freepint.com/go/features/70217</guid>
			<description><![CDATA[ The FreePint Series: Big Data in Action wrapped up with a global webinar. Victor Camlek reviews the highlights of the webinar, recent interviews with key big data experts Attunity, Connotate, Linguamatics and Opera Solutions, and offers a final view of the Series. ]]></description>
		</item>


		<item>
			<title>Information Professionals Recharge at AIIP in Denver</title>
			<link>http://web.freepint.com/go/features/70215</link>
			<pubDate>Wed, 19 Jun 2013 09:31:00 +0000</pubDate>
			<category><![CDATA[Training]]></category>
			<guid isPermaLink="false">http://web.freepint.com/go/features/70215</guid>
			<description><![CDATA[ Jan Knight spotlights some of the best sessions from the recent AIIP (Association of Independent Information Professionals) Conference, an annual event which brings together speakers and delegates interested in the unique business development and marketing needs of independent information pros. The highlights range from social capital to socialisation (tips for better small talk skills) and a provocative talk on the Power of the Unpopular. Other practical tips were gained on primary research skills, using newsletters for sales generation, creating superior websites and improving negotiation skills.&nbsp; ]]></description>
		</item>


		<item>
			<title>Invitation to Confidential Conference Call on Changes in News Aggregators</title>
			<link>http://web.freepint.com/go/features/70213</link>
			<pubDate>Tue, 18 Jun 2013 15:23:00 +0000</pubDate>
			<category><![CDATA[FreePint news]]></category>
			<category><![CDATA[Information purchasing]]></category>
			<category><![CDATA[Media monitoring]]></category>
			<category><![CDATA[News sources]]></category>
			<guid isPermaLink="false">http://web.freepint.com/go/features/70213</guid>
			<description><![CDATA[ Director of Research Robin Neidorf announces a conference call for FreePint Subscribers to discuss changes in the marketplace for news aggregation in a confidential forum. ]]></description>
		</item>


		<item>
			<title>Garner Additional Research Sources with Grey Literature</title>
			<link>http://web.freepint.com/go/features/70203</link>
			<pubDate>Fri, 14 Jun 2013 15:02:00 +0000</pubDate>
			<category><![CDATA[Non-text sources]]></category>
			<category><![CDATA[Research]]></category>
			<category><![CDATA[Search]]></category>
			<category><![CDATA[Social media sources]]></category>
			<guid isPermaLink="false">http://web.freepint.com/go/features/70203</guid>
			<description><![CDATA[ Grey literature can offer researchers a wealth of additional information, not just in text form but video, infographics and presentations. Cindy Elliott introduces this resource which exists outside the traditional publishing model and offers some tips for incorporating grey literature into your research strategy. ]]></description>
		</item>


		<item>
			<title>Vendor Chaos in the Mobile World: A View from the FreePint Community of Practice</title>
			<link>http://web.freepint.com/go/features/70205</link>
			<pubDate>Fri, 14 Jun 2013 13:36:00 +0000</pubDate>
			<category><![CDATA[Information strategy]]></category>
			<category><![CDATA[Mobile]]></category>
			<guid isPermaLink="false">http://web.freepint.com/go/features/70205</guid>
			<description><![CDATA[ A challenge in the mobile space is that content vendors are all over the place, with regard to what they enable, what they can do, and how far they can support your strategy. FreePint's Community of Practice: Mobile Deployment in the Enterprise explores the reasons for this, as well as what you can do to address the chaos effectively. ]]></description>
		</item>


		<item>
			<title>Opera Solutions: Big Data Becomes Actionable Data</title>
			<link>http://web.freepint.com/go/features/70175</link>
			<pubDate>Thu, 06 Jun 2013 11:03:00 +0000</pubDate>
			<category><![CDATA[Competitive intelligence]]></category>
			<category><![CDATA[Research]]></category>
			<guid isPermaLink="false">http://web.freepint.com/go/features/70175</guid>
			<description><![CDATA[ FreePint interviewed Scott Weber, who heads up Opera Solutions Government Services, specialists in turning big data into "actionable data", and found out how they can create alerts and recommendations to gain "anticipatory intelligence" that enables front-line workers to make better decisions, faster. ]]></description>
		</item>


		<item>
			<title>Support Career Resilience with FreePint</title>
			<link>http://web.freepint.com/go/features/70167</link>
			<pubDate>Thu, 06 Jun 2013 08:25:00 +0000</pubDate>
			<category><![CDATA[Competitive intelligence]]></category>
			<category><![CDATA[FreePint news]]></category>
			<category><![CDATA[Information services management]]></category>
			<category><![CDATA[Information strategy]]></category>
			<category><![CDATA[Knowledge management]]></category>
			<category><![CDATA[News sources]]></category>
			<category><![CDATA[Research]]></category>
			<category><![CDATA[Social media sources]]></category>
			<guid isPermaLink="false">http://web.freepint.com/go/features/70167</guid>
			<description><![CDATA[ Keeping skills and expertise current, and even ahead of the curve, is essential to ensure that information professionals continue to play a strategic role within organisations and contribute to key areas such as business development. The new FreePint Topics are designed to highlight essential issues, products and expert opinions in the areas of compliance, ROI, sources and technology - sign in to receive free updates on each of these key areas. ]]></description>
		</item>


		<item>
			<title>The Power of Business Analysis Tools for Competitive Intelligence</title>
			<link>http://web.freepint.com/go/features/70169</link>
			<pubDate>Wed, 05 Jun 2013 13:46:00 +0000</pubDate>
			<category><![CDATA[Competitive intelligence]]></category>
			<category><![CDATA[Information strategy]]></category>
			<category><![CDATA[Research]]></category>
			<guid isPermaLink="false">http://web.freepint.com/go/features/70169</guid>
			<description><![CDATA[ Andrew Grave discusses how the use of strategy tools such as SWOT and PESTEL can help sharpen competitive intelligence analysis and describes how a lesser-known tool, Porter's Five Forces, has come of age and can be used. He concludes by looking at a situation of disruptive innovation where the tools are less useful. ]]></description>
		</item>


		<item>
			<title>Knowledge Management: Importance, Challenges and Prospects</title>
			<link>http://web.freepint.com/go/features/70159</link>
			<pubDate>Mon, 03 Jun 2013 15:02:00 +0000</pubDate>
			<category><![CDATA[FreePint news]]></category>
			<category><![CDATA[Knowledge management]]></category>
			<guid isPermaLink="false">http://web.freepint.com/go/features/70159</guid>
			<description><![CDATA[ Aileen Marshall reviews recent FreePint articles on knowledge management and delves into them to find out current challenges, why technology doesn't always equal better team work, and what the opportunities are as KM expands to include an increasingly-social element. ]]></description>
		</item>


		<item>
			<title>D&amp;B360 - A Well Rounded View</title>
			<link>http://web.freepint.com/go/features/70157</link>
			<pubDate>Fri, 31 May 2013 11:33:00 +0000</pubDate>
			<category><![CDATA[Company sources]]></category>
			<category><![CDATA[FreePint news]]></category>
			<category><![CDATA[Government sources]]></category>
			<category><![CDATA[Industry sources]]></category>
			<category><![CDATA[Information purchasing]]></category>
			<category><![CDATA[Research]]></category>
			<category><![CDATA[Social media sources]]></category>
			<guid isPermaLink="false">http://web.freepint.com/go/features/70157</guid>
			<description><![CDATA[ Sophie Alexander reviews D&amp;B360 and finds it an easy-to-use and intuitive sales intelligence tool that provides a current, accurate and well rounded view of companies, contacts and prospects. By providing access to the world's largest platform for real-time Dun &amp; Bradstreet data it can be used to clean, maintain and add value to your existing CRM data. ]]></description>
		</item>


		<item>
			<title>Quick Access to Relevant Content in FreePint's Product Reviews</title>
			<link>http://web.freepint.com/go/features/70145</link>
			<pubDate>Thu, 30 May 2013 12:17:00 +0000</pubDate>
			<category><![CDATA[FreePint news]]></category>
			<category><![CDATA[Research]]></category>
			<guid isPermaLink="false">http://web.freepint.com/go/features/70145</guid>
			<description><![CDATA[ Product reviews help researchers and information managers compare and contrast the resources available to them. Lengthy PDF documents provide depth but present challenges for time-stressed workers. Shorter articles are easier to scan but cannot provide the level of detail FreePint values. A hybrid approach to publishing sections as stand-alone articles then pulling them together into a comprehensive report makes FreePint's product reviews both convenient and comprehensive. ]]></description>
		</item>


		<item>
			<title>Big Data: Providing Speed to Insight</title>
			<link>http://web.freepint.com/go/features/70135</link>
			<pubDate>Tue, 28 May 2013 10:27:00 +0000</pubDate>
			<category><![CDATA[Competitive intelligence]]></category>
			<guid isPermaLink="false">http://web.freepint.com/go/features/70135</guid>
			<description><![CDATA[ The true value of big data is the ability to analyse large datasets and in a competitive business environment the time required to reach this analysis is critical. During a recent interview with Dr Phil Hastings, SVP of Marketing for Linguamatics, we came away with some practical examples of how text mining can be used to achieve "speed to insight". ]]></description>
		</item>


		<item>
			<title>Duedil - Making Company Data More Transparent</title>
			<link>http://web.freepint.com/go/features/70126</link>
			<pubDate>Thu, 23 May 2013 12:08:00 +0000</pubDate>
			<category><![CDATA[Company sources]]></category>
			<category><![CDATA[Financial sources]]></category>
			<category><![CDATA[Information purchasing]]></category>
			<category><![CDATA[Regulatory compliance]]></category>
			<category><![CDATA[Research]]></category>
			<guid isPermaLink="false">http://web.freepint.com/go/features/70126</guid>
			<description><![CDATA[ Penny Crossland reviews internet start-up Duedil - short for due diligence - and finds it a welcome addition to the numerous web-based providers of company data. Aggregating all UK and Irish company documents from the official registers, around 100 million at the last count, Duedil combines these with information from regulatory registers and presents the data via a visually attractive dashboard, with interactive features. ]]></description>
		</item>


		<item>
			<title>Reskilling for Survival in an Increasingly Information-Biased World</title>
			<link>http://web.freepint.com/go/features/70123</link>
			<pubDate>Thu, 23 May 2013 10:11:00 +0000</pubDate>
			<category><![CDATA[Information strategy]]></category>
			<category><![CDATA[Training]]></category>
			<guid isPermaLink="false">http://web.freepint.com/go/features/70123</guid>
			<description><![CDATA[ Info pro expert Sue Hill of Sue Hill Recruitment explains how it's essential that her organisation keep on top of big data development trends in order to best advise client companies and job seekers. She explains what info pros should do to position themselves at the centre of the big data opportunity. ]]></description>
		</item>


		<item>
			<title>Big Data Opportunities for Enterprise Librarians</title>
			<link>http://web.freepint.com/go/features/70122</link>
			<pubDate>Thu, 23 May 2013 10:03:00 +0000</pubDate>
			<category><![CDATA[Information strategy]]></category>
			<category><![CDATA[Training]]></category>
			<guid isPermaLink="false">http://web.freepint.com/go/features/70122</guid>
			<description><![CDATA[ Kat Allen looks at skills which enterprise information professionals bring to the world of big data and why they want seats at the table alongside data scientists and developers. ]]></description>
		</item>


		<item>
			<title>What's On Your &quot;Must Have&quot; List?</title>
			<link>http://web.freepint.com/go/features/70121</link>
			<pubDate>Thu, 23 May 2013 09:42:00 +0000</pubDate>
			<category><![CDATA[Competitive intelligence]]></category>
			<category><![CDATA[Compliance tools]]></category>
			<category><![CDATA[FreePint news]]></category>
			<category><![CDATA[Information purchasing]]></category>
			<category><![CDATA[Information services management]]></category>
			<category><![CDATA[Information strategy]]></category>
			<category><![CDATA[Knowledge management]]></category>
			<category><![CDATA[News sources]]></category>
			<category><![CDATA[Regulatory compliance]]></category>
			<category><![CDATA[Research]]></category>
			<guid isPermaLink="false">http://web.freepint.com/go/features/70121</guid>
			<description><![CDATA[ FreePint introduces four key topics which are consistently on the "must have" list for FreePint Subscribers. Robin Neidorf explains how to get free Topic Updates by email and introduces the wealth of information available in the premium offering: the FreePint Subscription. ]]></description>
		</item>


		<item>
			<title>Info Pros Get More Involved with Big Data</title>
			<link>http://web.freepint.com/go/features/70120</link>
			<pubDate>Wed, 22 May 2013 16:03:00 +0000</pubDate>
			<category><![CDATA[Information strategy]]></category>
			<guid isPermaLink="false">http://web.freepint.com/go/features/70120</guid>
			<description><![CDATA[ Richard Corbridge of the National Institute for Health Research explains how his organisation has seized the opportunities created by the big data explosion and discusses the "trend rift" in the information professionals and how this relates to the "Suits" and "Hoodies" approach. ]]></description>
		</item>


		<item>
			<title>Webinar Will Bring Big Data Down to Size</title>
			<link>http://web.freepint.com/go/features/70114</link>
			<pubDate>Mon, 20 May 2013 14:46:00 +0000</pubDate>
			<category><![CDATA[Content management]]></category>
			<category><![CDATA[FreePint news]]></category>
			<category><![CDATA[Research]]></category>
			<guid isPermaLink="false">http://web.freepint.com/go/features/70114</guid>
			<description><![CDATA[ Find out more about FreePint's Webinar: Big Data in Action: Plain Language, Practical Guidance and don't forget to register for the free event. It's a great opportunity to find out more about big data from four technology and service companies in the sector: Attunity, Connotate, Linguamatics and Opera Solutions. ]]></description>
		</item>


		<item>
			<title>Question Time for Thomson Reuters and PLC's Top Team</title>
			<link>http://web.freepint.com/go/features/70112</link>
			<pubDate>Mon, 20 May 2013 10:41:00 +0000</pubDate>
			<category><![CDATA[Information purchasing]]></category>
			<category><![CDATA[Information strategy]]></category>
			<guid isPermaLink="false">http://web.freepint.com/go/features/70112</guid>
			<description><![CDATA[ Robin Neidorf meets up with key members of Thomson Reuters and PLC's senior management team to quiz them about the role of PLC in Thomson Reuters' plans for the US legal market - and to find out more about Thomson Reuters' approach to the legal market worldwide. ]]></description>
		</item>


		<item>
			<title>Big Data and the Enterprise Information Professional</title>
			<link>http://web.freepint.com/go/features/70103</link>
			<pubDate>Fri, 17 May 2013 12:38:00 +0000</pubDate>
			<category><![CDATA[Information services management]]></category>
			<category><![CDATA[Information strategy]]></category>
			<category><![CDATA[Training]]></category>
			<guid isPermaLink="false">http://web.freepint.com/go/features/70103</guid>
			<description><![CDATA[ Victor Camlek reviews what big data means for the information professional in a corporate information centre, library or strategic planning department. Opportunities abound for info pros to take the lead as content advocates on big data issues and to deliver an active agenda aimed at documenting, tracking and attending physical and virtual events focused on big data - to deliver a strong return on investment. ]]></description>
		</item>

	</channel>
</rss>
